<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Plotting and other black holes</title>
	<atom:link href="http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/</link>
	<description>Romance Writer &#38; Urban Fantasy Novelist</description>
	<pubDate>Tue, 07 Oct 2008 14:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Larissa</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-323</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Mon, 27 Sep 2004 20:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-323</guid>
		<description>LOL--thanks for saying I don't suck, though I'm not so sure about that! *g*  And thanks again for the congrats!  Yay, yay, yay!!!!! : )
</description>
		<content:encoded><![CDATA[<p>LOL&#8211;thanks for saying I don&#8217;t suck, though I&#8217;m not so sure about that! *g*  And thanks again for the congrats!  Yay, yay, yay!!!!! : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-322</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 27 Sep 2004 17:05:52 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-322</guid>
		<description>Sasha, I'm glad you're finding the book helpful. I know his talk and book have really helped me. On a different note, congrats Larissa on being a finalist in the Lori Foster/Kensington Brava contest.
</description>
		<content:encoded><![CDATA[<p>Sasha, I&#8217;m glad you&#8217;re finding the book helpful. I know his talk and book have really helped me. On a different note, congrats Larissa on being a finalist in the Lori Foster/Kensington Brava contest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sasha</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-321</link>
		<dc:creator>Sasha</dc:creator>
		<pubDate>Mon, 27 Sep 2004 16:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-321</guid>
		<description>I'm another one that feels a distinct sense of  loss when I think of my own plotting skills.  I did a characterization worksop woth Donal Maass last year ata conference and I recent;y picked up his " Writing the Breakout Novel Workbook", (I was happy to see you mention it before Jordan as I'd picked it up about a month ago!) and find it very helpful.   :)
</description>
		<content:encoded><![CDATA[<p>I&#8217;m another one that feels a distinct sense of  loss when I think of my own plotting skills.  I did a characterization worksop woth Donal Maass last year ata conference and I recent;y picked up his &#8221; Writing the Breakout Novel Workbook&#8221;, (I was happy to see you mention it before Jordan as I&#8217;d picked it up about a month ago!) and find it very helpful.   <img src='http://www.jordansummers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jordan</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-320</link>
		<dc:creator>Jordan</dc:creator>
		<pubDate>Mon, 27 Sep 2004 16:06:08 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-320</guid>
		<description>Larissa &#038; Wendy,

I just posted a long as*ed comment and my own blog dumped it on me. I'm thinking I went over some length constraint. I'm going to reply in the blog today to your questions. And Larissa, you don't suck. You just haven't found a way that works for you yet. Hang in there.
</description>
		<content:encoded><![CDATA[<p>Larissa &#038; Wendy,</p>
<p>I just posted a long as*ed comment and my own blog dumped it on me. I&#8217;m thinking I went over some length constraint. I&#8217;m going to reply in the blog today to your questions. And Larissa, you don&#8217;t suck. You just haven&#8217;t found a way that works for you yet. Hang in there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-319</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 27 Sep 2004 16:03:27 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-319</guid>
		<description>
</description>
		<content:encoded><![CDATA[<br />
]]></content:encoded>
	</item>
	<item>
		<title>By: Larissa</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-318</link>
		<dc:creator>Larissa</dc:creator>
		<pubDate>Mon, 27 Sep 2004 09:08:10 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-318</guid>
		<description>Ugh.  Plotting is my MAJOR weakness. I've tried all the methods...snowflake, hero's journey, Evan Marshall plan, etc.  None help.  I just suck! : (
</description>
		<content:encoded><![CDATA[<p>Ugh.  Plotting is my MAJOR weakness. I&#8217;ve tried all the methods&#8230;snowflake, hero&#8217;s journey, Evan Marshall plan, etc.  None help.  I just suck! : (</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wendy</title>
		<link>http://www.jordansummers.com/2004/09/26/plotting-and-other-black-holes/#comment-317</link>
		<dc:creator>Wendy</dc:creator>
		<pubDate>Mon, 27 Sep 2004 08:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://208.73.34.214/~jordansu/2004/09/26/plotting-and-other-black-holes/#comment-317</guid>
		<description>I find plotting terribly difficult too! Finding ways of adding complexity without things seeming contrived is my worst problem.

Which plotting books have you found most helpful recently?

Love

Wendy
</description>
		<content:encoded><![CDATA[<p>I find plotting terribly difficult too! Finding ways of adding complexity without things seeming contrived is my worst problem.</p>
<p>Which plotting books have you found most helpful recently?</p>
<p>Love</p>
<p>Wendy</p>
]]></content:encoded>
	</item>
</channel>
</rss>
